Description
Easton Apparel Pro + Knicker A167106 Youth Short Baseball
Pant with Piping
- Scotchguard Stain release to reduce stains and wicks mositure
- Embroidered Easton Screamin E Logo at the center back belt
loop
- Solid Color w/ colored piping
- Easton two color elastic waistband and double reinforced knees
- Double metal snap closure with metal zipper
- Double back welt pockets with our seven belt loop system
- Elastic cuff
- 10oz Heavy weight 100% polyester Jacquard fabric
- Belt Not Included
- A167106
Reviews
Review Summary
4.7
3 Reviews
5
67% (2)
4
33% (1)
3
0% (0)
2
0% (0)
1
0% (0)
100% Recommend this product (3 of 3 responses)
By Becky
MA
Great pants
May 19, 2021
My son loves these baseball pants! They were on sale for an amazing price as well!
By Parent
MN
Perfect
April 28, 2021
They fit true to size, soft material and seems durable.
By Michael B.
Elk Grove, CA
Great value
March 16, 2021
Quality product at a great price. Comfortable fit for slim to athletic build players that like a loose fit.
Pros
- Thick, breathable material.
Cons
- Takes some work to get certain baseball field stains out.
Fit Guide
Easton Apparel Sizing Chart
Compression and Loose Fit Jerseys-Adult | ||||||
Chest Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Garmet Size | Small | Medium | Large | Xlarge | XXLarge | XXXLarge |
Compression and Loose Fit Jerseys-Youth | ||||||
Chest Size | 24-28 | 28-32 | 34-36 | 38-40 | ||
Garmet Size | Small | Medium | Large | XLarge | ||
Shorts/Sliding Shorts (Adult) | ||||||
Waist Size | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Shorts/Sliding Shorts (Youth) | ||||||
Waist Size | 20-22 | 24-26 | 28-30 | |||
Garmet Size | Medium | Large | XLarge | |||
Shorts/Sliding Shorts (Women) | ||||||
Dress Size | 6 | 8 | 10 | 12 | 14-16 | |
Garrmet Size | Small | Medium | Large | XLarge | XXLarge | |
Baseball Pants (Adult) | ||||||
Waist Size | 25 | 26-30 | 28-33 | 32-37 | 36-41 | 40-43 |
Garmet Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Baseball Pants (Youth) | ||||||
Waist Size | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | |
Pant Size | XSmall | Small | Medium | Large | XLarge | |
Fastpitch Pants-Women | ||||||
Pant Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | |
Pullovers and Jackets (Adult) | ||||||
Chest Size | 30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Garmet Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Pullovers and Jackets (Youth) | ||||||
Chest Size | 24 | 26-32 | 32-36 | |||
Garmet Size | XSmall | Sm/Med | Lg/XL | |||
Warm Up Pants (Adult) | ||||||
Inseam | 32 | 33 | 33 | 33 | 33 | |
Waist Size | 26 | 28-30 | 32-34 | 36-38 | 40-42 | |
Pant Size | Small | Medium | Large | Xlarge | XXLarge | |
Warm-up Pants (Youth) | ||||||
Inseam | 22 | 23.5 | 25.5 | |||
Age | 5-7 | 7-9 | 10-12 | |||
Pant Size | XSmall | Sm/Med | Lg/XL | |||
Baseball Jerseys-Adult | ||||||
Chest Size | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Baseball/Fastpitch Jerseys-Youth | ||||||
Chest Size | 26 | 28-30 | 32-34 | |||
Garmet Size | Medium | Large | XLarge |
More Home Run Deals