Description
Easton Mako 2 Apparel A167100 Adult Baseball
Pants
The perfect blend of comfort/durability and its Easton's most durable pant
The perfect blend of comfort/durability and its Easton's most durable pant
- Scotchguard Stain release to reduce stains and wicks mositure
- Logo'd Mako two color elastic waistband with silicone grippers
- Solid Color
- Double reinforced knees with a 9" bottom hem opening
- Double metal snap closure with metal zipper
- Double back welt pockets with our five belt loop system
- New die cut Twill HT Easton Screamin' E Logo
- 10oz Pro weight 100% polyester knit interlock fabric
- Features exclusive Velcro inseam adjustment for custom fit
- Belt Not Included
- A167100
Reviews
Fit Guide
Easton Apparel Sizing Chart
Compression and Loose Fit Jerseys-Adult | ||||||
Chest Size | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Garmet Size | Small | Medium | Large | Xlarge | XXLarge | XXXLarge |
Compression and Loose Fit Jerseys-Youth | ||||||
Chest Size | 24-28 | 28-32 | 34-36 | 38-40 | ||
Garmet Size | Small | Medium | Large | XLarge | ||
Shorts/Sliding Shorts (Adult) | ||||||
Waist Size | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Shorts/Sliding Shorts (Youth) | ||||||
Waist Size | 20-22 | 24-26 | 28-30 | |||
Garmet Size | Medium | Large | XLarge | |||
Shorts/Sliding Shorts (Women) | ||||||
Dress Size | 6 | 8 | 10 | 12 | 14-16 | |
Garrmet Size | Small | Medium | Large | XLarge | XXLarge | |
Baseball Pants (Adult) | ||||||
Waist Size | 25 | 26-30 | 28-33 | 32-37 | 36-41 | 40-43 |
Garmet Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Baseball Pants (Youth) | ||||||
Waist Size | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | |
Pant Size | XSmall | Small | Medium | Large | XLarge | |
Fastpitch Pants-Women | ||||||
Pant Size | 2-4 | 6-8 | 10-12 | 14-16 | 18 | |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | |
Pullovers and Jackets (Adult) | ||||||
Chest Size | 30 | 32 | 34-36 | 38-40 | 42-44 | 46-48 |
Garmet Size | XSmall | Small | Medium | Large | XLarge | XXLarge |
Pullovers and Jackets (Youth) | ||||||
Chest Size | 24 | 26-32 | 32-36 | |||
Garmet Size | XSmall | Sm/Med | Lg/XL | |||
Warm Up Pants (Adult) | ||||||
Inseam | 32 | 33 | 33 | 33 | 33 | |
Waist Size | 26 | 28-30 | 32-34 | 36-38 | 40-42 | |
Pant Size | Small | Medium | Large | Xlarge | XXLarge | |
Warm-up Pants (Youth) | ||||||
Inseam | 22 | 23.5 | 25.5 | |||
Age | 5-7 | 7-9 | 10-12 | |||
Pant Size | XSmall | Sm/Med | Lg/XL | |||
Baseball Jerseys-Adult | ||||||
Chest Size | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Garmet Size | Small | Medium | Large | XLarge | XXLarge | XXXLarge |
Baseball/Fastpitch Jerseys-Youth | ||||||
Chest Size | 26 | 28-30 | 32-34 | |||
Garmet Size | Medium | Large | XLarge |
More Home Run Deals